11
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-02-04 | $0.0250100 | $0.0212100 | $0.0278700 | $0.0212100 |
2022-02-05 | $0.0212100 | $0.0211200 | $0.0269200 | $0.0211200 |
2022-02-06 | $0.0311300 | $0.0310800 | $0.0325100 | $0.0294800 |
2022-02-07 | $0.0216300 | $0.0236800 | $0.0285100 | $0.0223700 |
2022-02-08 | $0.0236800 | $0.0238000 | $0.0238000 | $0.0238000 |
2022-02-09 | $0.0306300 | $0.0309700 | $0.0330300 | $0.0305100 |
2022-02-10 | $0.0309700 | $0.0324000 | $0.0337900 | $0.0309000 |
2022-02-11 | $0.0324000 | $0.0300500 | $0.0339400 | $0.0300500 |
2022-02-12 | $0.0300500 | $0.0295600 | $0.0305300 | $0.0290400 |
2022-02-13 | $0.0295600 | $0.0316500 | $0.0321400 | $0.0290400 |
2022-02-14 | $0.0227200 | $0.0246800 | $0.0246800 | $0.0229800 |
2022-02-15 | $0.0246800 | $0.0191700 | $0.0258500 | $0.0191700 |
2022-02-16 | $0.0294400 | $0.0295600 | $0.0298400 | $0.0289000 |
2022-02-17 | $0.0188800 | $0.0235200 | $0.0235200 | $0.0174300 |
2022-02-18 | $0.0255100 | $0.0267700 | $0.0315300 | $0.0235700 |
2022-02-19 | $0.0267700 | $0.0264100 | $0.0330000 | $0.0253500 |
2022-02-20 | $0.0232600 | $0.0272600 | $0.0272600 | $0.0222700 |
2022-02-21 | $0.0272600 | $0.0222200 | $0.0263000 | $0.0222200 |
2022-02-22 | $0.0260300 | $0.0245100 | $0.0260900 | $0.0233900 |
2022-02-23 | $0.0229600 | $0.0260900 | $0.0279500 | $0.0223600 |
2022-02-24 | $0.0260900 | $0.0138100 | $0.0268500 | $0.0138100 |
2022-02-25 | $0.0182100 | $0.0245300 | $0.0309100 | $0.0182100 |
2022-02-26 | $0.0245300 | $0.0240400 | $0.0248200 | $0.0240200 |
2022-02-27 | $0.0140900 | $0.0215000 | $0.0215000 | $0.0135800 |
2022-02-28 | $0.0246400 | $0.0260600 | $0.0260700 | $0.0245500 |
2022-03-01 | $0.0260600 | $0.0253300 | $0.0263900 | $0.0252900 |
2022-03-02 | $0.0253200 | $0.0193300 | $0.0250400 | $0.0188900 |
2022-03-03 | $0.0209000 | $0.0257800 | $0.0283300 | $0.0209000 |
2022-03-04 | $0.0257800 | $0.0263500 | $0.0328600 | $0.0246300 |
2022-03-05 | $0.0172300 | $0.0295600 | $0.0295600 | $0.0173400 |
2022-03-06 | $0.0277800 | $0.0276200 | $0.0299900 | $0.0268400 |
2022-03-07 | $0.0276200 | $0.0270700 | $0.0287400 | $0.0270000 |
2022-03-08 | $0.0270700 | $0.0269400 | $0.0276100 | $0.0265200 |
2022-03-09 | $0.0290600 | $0.0243400 | $0.0314700 | $0.0243400 |
2022-03-10 | $0.0243400 | $0.0276100 | $0.0276100 | $0.0228800 |
2022-03-11 | $0.0262900 | $0.0258700 | $0.0265000 | $0.0255500 |
2022-03-12 | $0.0271200 | $0.0186300 | $0.0271600 | $0.0186300 |
2022-03-13 | $0.0259700 | $0.0258200 | $0.0259900 | $0.0255100 |
2022-03-14 | $0.0181400 | $0.0190500 | $0.0190500 | $0.0190500 |
2022-03-15 | $0.0190500 | $0.0188700 | $0.0188700 | $0.0188700 |
2022-03-16 | $0.0188700 | $0.0197400 | $0.0197400 | $0.0197400 |
2022-03-17 | $0.0197400 | $0.0196600 | $0.0196600 | $0.0196600 |
2022-03-18 | $0.0196600 | $0.0200600 | $0.0200600 | $0.0200600 |
2022-03-19 | $0.0200600 | $0.0202700 | $0.0202700 | $0.0202700 |
2022-03-20 | $0.0202700 | $0.0198000 | $0.0198000 | $0.0198000 |
2022-03-21 | $0.0198000 | $0.0197000 | $0.0197000 | $0.0197000 |
2022-03-22 | $0.0177600 | $0.0264100 | $0.0264900 | $0.0177600 |
2022-03-23 | $0.0203400 | $0.0205900 | $0.0205900 | $0.0205900 |
2022-03-24 | $0.0259900 | $0.0253500 | $0.0270000 | $0.0251000 |
2022-03-25 | $0.0211200 | $0.0354700 | $0.0354700 | $0.0212800 |
2022-03-26 | $0.0354700 | $0.0191500 | $0.0356300 | $0.0178200 |
2022-03-27 | $0.0260400 | $0.0265000 | $0.0265000 | $0.0255700 |
2022-03-28 | $0.0201400 | $0.0188500 | $0.0202700 | $0.0179100 |
2022-03-29 | $0.0263900 | $0.0270800 | $0.0308900 | $0.0261400 |
2022-03-30 | $0.0270800 | $0.0275600 | $0.0296000 | $0.0266000 |
2022-03-31 | $0.0275600 | $0.0275000 | $0.0279900 | $0.0275000 |
2022-04-01 | $0.0275000 | $0.0271000 | $0.0275600 | $0.0266300 |
2022-04-02 | $0.0271000 | $0.0265300 | $0.0276300 | $0.0265000 |
2022-04-03 | $0.0183300 | $0.0218100 | $0.0259900 | $0.0185700 |
2022-04-04 | $0.0271900 | $0.0281600 | $0.0284800 | $0.0269500 |
2022-04-05 | $0.0281600 | $0.0284800 | $0.0284800 | $0.0270000 |
2022-04-06 | $0.0213900 | $0.0220200 | $0.0656 | $0.0202900 |
2022-04-07 | $0.0220200 | $0.0213000 | $0.0221700 | $0.0213000 |
2022-04-08 | $0.0213000 | $0.0207100 | $0.0207100 | $0.0207100 |
2022-04-09 | $0.0270100 | $0.0285100 | $0.0305000 | $0.0258200 |
2022-04-10 | $0.0285100 | $0.0277500 | $0.0300000 | $0.0276800 |
2022-04-11 | $0.0277500 | $0.0270200 | $0.0305000 | $0.0270000 |
2022-04-12 | $0.0270200 | $0.0277100 | $0.0284700 | $0.0255500 |
2022-04-13 | $0.0277100 | $0.0289000 | $0.0318000 | $0.0268500 |
2022-04-14 | $0.0289000 | $0.0275000 | $0.0291400 | $0.0270000 |
2022-04-15 | $0.0275000 | $0.0363800 | $0.0515 | $0.0272700 |
2022-04-16 | $0.0363800 | $0.0359400 | $0.0399900 | $0.0353000 |
2022-04-17 | $0.0359400 | $0.0410000 | $0.0520 | $0.0330000 |
2022-04-18 | $0.0410000 | $0.0392000 | $0.0535 | $0.0374900 |
2022-04-19 | $0.0392000 | $0.0390900 | $0.0445000 | $0.0374500 |
2022-04-20 | $0.0203400 | $0.0240000 | $0.0240000 | $0.0202700 |
2022-04-21 | $0.0391500 | $0.0365500 | $0.0391500 | $0.0341800 |
2022-04-22 | $0.0365500 | $0.0378100 | $0.0445000 | $0.0341800 |
2022-04-23 | $0.0378100 | $0.0353500 | $0.0408000 | $0.0351000 |
2022-04-24 | $0.0353500 | $0.0353700 | $0.0430000 | $0.0343300 |
2022-04-25 | $0.0228900 | $0.0202200 | $0.0234500 | $0.0202200 |
2022-04-26 | $0.0364900 | $0.0316700 | $0.0364900 | $0.0316700 |
2022-04-27 | $0.0190600 | $0.0219800 | $0.0223700 | $0.0196300 |
2022-04-28 | $0.0219800 | $0.0298100 | $0.0298100 | $0.006360 |
2022-04-29 | $0.0298100 | $0.0324200 | $0.0328100 | $0.0138900 |
2022-04-30 | $0.0324200 | $0.0312500 | $0.0316300 | $0.0169400 |
2022-05-01 | $0.0312500 | $0.0312800 | $0.0312800 | $0.0312300 |
2022-05-02 | $0.0192400 | $0.0323500 | $0.0323500 | $0.0192600 |
2022-05-03 | $0.0330000 | $0.0307400 | $0.0330000 | $0.0305200 |
2022-05-04 | $0.0307400 | $0.0321900 | $0.0341900 | $0.0305600 |
2022-05-05 | $0.0321800 | $0.0321900 | $0.0333100 | $0.0321900 |
2022-05-06 | $0.0321900 | $0.0300200 | $0.0321800 | $0.0294600 |
2022-05-07 | $0.0300200 | $0.0295000 | $0.0340000 | $0.0294700 |
2022-05-08 | $0.0295000 | $0.0283600 | $0.0295000 | $0.0281200 |
2022-05-09 | $0.0285900 | $0.0225600 | $0.0252600 | $0.0225600 |
2022-05-10 | $0.0225600 | $0.0257500 | $0.0257500 | $0.0179900 |
2022-05-11 | $0.0257400 | $0.0171200 | $0.0240800 | $0.0145100 |
2022-05-12 | $0.0171200 | $0.0171700 | $0.0172100 | $0.0171200 |
Pair | Exchange |
---|---|
APM/KRW | bithumb |
APM/BTC | bittrex |
APM/USDT | bittrex |
APM/BTC | hitbtc |
APM/BTC | okex |
APM/USDT | okex |
apM Coin project is planning to build a blockchain-applied customer reward platform as the project recognizes benefits that technology can bring to the market: thousands of B2B business transactions occur at the same time; as the majority of customers are global buyers from China, Taiwan, and South East Asia in particular, the market has a strong possibility to cooperate with other industry including lodging, transportation, logistics service providers; the market is growing with the 6 rises of K-culture. Through this platform, the project aims to efficiently collect dispersed customer data of the Dongdaemun fashion market; provide quick and effective customer services that meet the needs of users; and develop an efficient and secure digital payment system by developing customer rewards as a payment method optimized for the wholesale fashion market.
Sorry, detailed technology about apM Coin is not currently available
Sorry, detailed features about apM Coin is not currently available