11
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-01-13 | $0.1630000 | $0.1717000 | $0.1768000 | $0.1614000 |
2022-01-14 | $0.1717000 | $0.1834000 | $0.2118000 | $0.1705000 |
2022-01-15 | $0.1834000 | $0.1846000 | $0.1947000 | $0.1817000 |
2022-01-16 | $0.1846000 | $0.1767000 | $0.1848000 | $0.1735000 |
2022-01-17 | $0.1767000 | $0.1710000 | $0.1783000 | $0.1658000 |
2022-01-18 | $0.1710000 | $0.1651000 | $0.1743000 | $0.1617000 |
2022-01-19 | $0.1651000 | $0.1616000 | $0.1696000 | $0.1592000 |
2022-01-20 | $0.1616000 | $0.1555000 | $0.1694000 | $0.1542000 |
2022-01-21 | $0.1555000 | $0.1421000 | $0.1577000 | $0.1400000 |
2022-01-22 | $0.1421000 | $0.1332000 | $0.1453000 | $0.1203000 |
2022-01-23 | $0.1332000 | $0.1418000 | $0.1446000 | $0.1321000 |
2022-01-24 | $0.1418000 | $0.1375000 | $0.1419000 | $0.1260000 |
2022-01-25 | $0.1375000 | $0.1429000 | $0.1513000 | $0.1325000 |
2022-01-26 | $0.1429000 | $0.1431000 | $0.1534000 | $0.1410000 |
2022-01-27 | $0.1431000 | $0.1415000 | $0.1460000 | $0.1361000 |
2022-01-28 | $0.1415000 | $0.1415000 | $0.1427000 | $0.1378000 |
2022-01-29 | $0.1415000 | $0.1430000 | $0.1443000 | $0.1405000 |
2022-01-30 | $0.1430000 | $0.1394000 | $0.1438000 | $0.1382000 |
2022-01-31 | $0.1394000 | $0.1417000 | $0.1425000 | $0.1364000 |
2022-02-01 | $0.1417000 | $0.1425000 | $0.1444000 | $0.1409000 |
2022-02-02 | $0.1425000 | $0.1425000 | $0.1425000 | $0.1424000 |
2022-02-04 | $0.1380000 | $0.1480000 | $0.1482000 | $0.1370000 |
2022-02-05 | $0.1480000 | $0.1469000 | $0.1507000 | $0.1448000 |
2022-02-06 | $0.1469000 | $0.1541000 | $0.1558000 | $0.1447000 |
2022-02-07 | $0.1541000 | $0.1653000 | $0.1733000 | $0.1515000 |
2022-02-08 | $0.1653000 | $0.1583000 | $0.1700000 | $0.1531000 |
2022-02-09 | $0.1583000 | $0.1595000 | $0.1624000 | $0.1544000 |
2022-02-10 | $0.1595000 | $0.1516000 | $0.1609000 | $0.1502000 |
2022-02-11 | $0.1516000 | $0.1448000 | $0.1544000 | $0.1424000 |
2022-02-12 | $0.1448000 | $0.1445000 | $0.1476000 | $0.1407000 |
2022-02-13 | $0.1445000 | $0.1482000 | $0.1579000 | $0.1437000 |
2022-02-14 | $0.1482000 | $0.1458000 | $0.1507000 | $0.1429000 |
2022-02-15 | $0.1458000 | $0.1518000 | $0.1525000 | $0.1448000 |
2022-02-16 | $0.1518000 | $0.1488000 | $0.1518000 | $0.1463000 |
2022-02-17 | $0.1488000 | $0.1385000 | $0.1501000 | $0.1370000 |
2022-02-18 | $0.1385000 | $0.1387000 | $0.1423000 | $0.1361000 |
2022-02-19 | $0.1386000 | $0.1410000 | $0.1465000 | $0.1385000 |
2022-02-20 | $0.1410000 | $0.1367000 | $0.1412000 | $0.1352000 |
2022-02-21 | $0.1368000 | $0.1282000 | $0.1419000 | $0.1272000 |
2022-02-22 | $0.1282000 | $0.1314000 | $0.1319000 | $0.1240000 |
2022-02-23 | $0.1314000 | $0.1274000 | $0.1356000 | $0.1272000 |
2022-02-24 | $0.1274000 | $0.1241000 | $0.1277000 | $0.1069000 |
2022-02-25 | $0.1241000 | $0.1278000 | $0.1284000 | $0.1206000 |
2022-02-26 | $0.1278000 | $0.1277000 | $0.1305000 | $0.1257000 |
2022-02-27 | $0.1277000 | $0.1229000 | $0.1285000 | $0.1212000 |
2022-02-28 | $0.1229000 | $0.1334000 | $0.1349000 | $0.1214000 |
2022-03-01 | $0.1334000 | $0.1340000 | $0.1389000 | $0.1299000 |
2022-03-02 | $0.1340000 | $0.1332000 | $0.1370000 | $0.1307000 |
2022-03-03 | $0.1332000 | $0.1297000 | $0.1339000 | $0.1274000 |
2022-03-04 | $0.1297000 | $0.1225000 | $0.1302000 | $0.1202000 |
2022-03-05 | $0.1225000 | $0.1250000 | $0.1255000 | $0.1209000 |
2022-03-06 | $0.1250000 | $0.1207000 | $0.1256000 | $0.1195000 |
2022-03-07 | $0.1207000 | $0.1169000 | $0.1226000 | $0.1136000 |
2022-03-08 | $0.1169000 | $0.1171000 | $0.1200000 | $0.1153000 |
2022-03-09 | $0.1171000 | $0.1214000 | $0.1243000 | $0.1164000 |
2022-03-10 | $0.1214000 | $0.1168000 | $0.1218000 | $0.1147000 |
2022-03-11 | $0.1168000 | $0.1154000 | $0.1185000 | $0.1139000 |
2022-03-12 | $0.1154000 | $0.1149000 | $0.1173000 | $0.1147000 |
2022-03-13 | $0.1149000 | $0.1116000 | $0.1163000 | $0.1099000 |
2022-03-14 | $0.1116000 | $0.1140000 | $0.1210000 | $0.1103000 |
2022-03-15 | $0.1140000 | $0.1126000 | $0.1143000 | $0.1103000 |
2022-03-16 | $0.1126000 | $0.1171000 | $0.1171000 | $0.1122000 |
2022-03-17 | $0.1171000 | $0.1164000 | $0.1192000 | $0.1160000 |
2022-03-18 | $0.1164000 | $0.1192000 | $0.1196000 | $0.1143000 |
2022-03-19 | $0.1192000 | $0.1237000 | $0.1251000 | $0.1184000 |
2022-03-20 | $0.1237000 | $0.1193000 | $0.1241000 | $0.1175000 |
2022-03-21 | $0.1193000 | $0.1193000 | $0.1217000 | $0.1178000 |
2022-03-22 | $0.1193000 | $0.1225000 | $0.1257000 | $0.1187000 |
2022-03-23 | $0.1225000 | $0.1299000 | $0.1317000 | $0.1211000 |
2022-03-24 | $0.1299000 | $0.1368000 | $0.1412000 | $0.1278000 |
2022-03-25 | $0.1368000 | $0.1309000 | $0.1377000 | $0.1281000 |
2022-03-26 | $0.1309000 | $0.1361000 | $0.1370000 | $0.1291000 |
2022-03-27 | $0.1361000 | $0.1448000 | $0.1456000 | $0.1355000 |
2022-03-28 | $0.1448000 | $0.1424000 | $0.1536000 | $0.1410000 |
2022-03-29 | $0.1424000 | $0.1444000 | $0.1489000 | $0.1410000 |
2022-03-30 | $0.1444000 | $0.1430000 | $0.1454000 | $0.1384000 |
2022-03-31 | $0.1430000 | $0.1381000 | $0.1478000 | $0.1361000 |
2022-04-01 | $0.1381000 | $0.1413000 | $0.1429000 | $0.1323000 |
2022-04-02 | $0.1413000 | $0.1388000 | $0.1444000 | $0.1381000 |
2022-04-03 | $0.1388000 | $0.1465000 | $0.1495000 | $0.1363000 |
2022-04-04 | $0.1465000 | $0.1484000 | $0.1565000 | $0.1415000 |
2022-04-05 | $0.1484000 | $0.1724000 | $0.1796000 | $0.1473000 |
2022-04-06 | $0.1724000 | $0.1434000 | $0.1743000 | $0.1418000 |
2022-04-07 | $0.1434000 | $0.1460000 | $0.1483000 | $0.1401000 |
2022-04-08 | $0.1460000 | $0.1426000 | $0.1534000 | $0.1406000 |
2022-04-09 | $0.1426000 | $0.1442000 | $0.1446000 | $0.1406000 |
2022-04-10 | $0.1442000 | $0.1494000 | $0.1576000 | $0.1436000 |
2022-04-11 | $0.1482000 | $0.1342000 | $0.1514000 | $0.1330000 |
2022-04-12 | $0.1342000 | $0.1381000 | $0.1445000 | $0.1332000 |
2022-04-13 | $0.1381000 | $0.1399000 | $0.1434000 | $0.1363000 |
2022-04-14 | $0.1399000 | $0.1441000 | $0.1476000 | $0.1366000 |
2022-04-15 | $0.1441000 | $0.1460000 | $0.1497000 | $0.1418000 |
2022-04-16 | $0.1460000 | $0.1436000 | $0.1480000 | $0.1414000 |
2022-04-17 | $0.1436000 | $0.1393000 | $0.1449000 | $0.1384000 |
2022-04-18 | $0.1393000 | $0.1402000 | $0.1405000 | $0.1333000 |
2022-04-19 | $0.1402000 | $0.1427000 | $0.1446000 | $0.1391000 |
2022-04-20 | $0.1427000 | $0.1407000 | $0.1467000 | $0.1391000 |
2022-04-21 | $0.1407000 | $0.1364000 | $0.1430000 | $0.1343000 |
2022-04-22 | $0.1364000 | $0.1363000 | $0.1382000 | $0.1347000 |
2022-04-23 | $0.1363000 | $0.1339000 | $0.1367000 | $0.1332000 |
2022-04-24 | $0.1339000 | $0.1319000 | $0.1347000 | $0.1310000 |
2022-04-25 | $0.1319000 | $0.1581000 | $0.1711000 | $0.1226000 |
2022-04-26 | $0.1581000 | $0.1377000 | $0.1665000 | $0.1356000 |
2022-04-27 | $0.1377000 | $0.1400000 | $0.1457000 | $0.1352000 |
2022-04-28 | $0.1400000 | $0.1376000 | $0.1433000 | $0.1353000 |
2022-04-29 | $0.1376000 | $0.1350000 | $0.1449000 | $0.1332000 |
2022-04-30 | $0.1350000 | $0.1274000 | $0.1368000 | $0.1243000 |
2022-05-01 | $0.1274000 | $0.1274000 | $0.1275000 | $0.1274000 |
2022-05-02 | $0.1328000 | $0.1307000 | $0.1340000 | $0.1276000 |
2022-05-03 | $0.1307000 | $0.1294000 | $0.1320000 | $0.1264000 |
2022-05-04 | $0.1294000 | $0.1360000 | $0.1362000 | $0.1290000 |
2022-05-05 | $0.1360000 | $0.1281000 | $0.1377000 | $0.1262000 |
2022-05-06 | $0.1281000 | $0.1277000 | $0.1298000 | $0.1233000 |
2022-05-07 | $0.1277000 | $0.1275000 | $0.1322000 | $0.1246000 |
2022-05-08 | $0.1275000 | $0.1241000 | $0.1282000 | $0.1227000 |
2022-05-09 | $0.1241000 | $0.1017000 | $0.1253000 | $0.1004000 |
2022-05-10 | $0.1017000 | $0.1080000 | $0.1182000 | $0.0994900 |
2022-05-11 | $0.1080000 | $0.0848 | $0.1108000 | $0.0748 |
2022-05-12 | $0.0848 | $0.0851 | $0.0851 | $0.0847 |
Pair | Exchange |
---|---|
DOGE/USDT | aax |
DOGE/BTC | abucoins |
DOGE/BTC | aliexchange |
DOGE/BTC | ataix |
DOGE/ETH | ataix |
DOGE/USDT | ataix |
DOGE/EUR | bcbitcoin |
DOGE/GBP | bcbitcoin |
DOGE/BTC | bcex |
DOGE/CKUSD | bcex |
DOGE/BTC | betconix |
DOGE/ETH | betconix |
DOGE/EUR | betconix |
DOGE/USDT | betconix |
DOGE/ETH | bgogo |
DOGE/USDT | bgogo |
DOGE/USDT | bhex |
DOGE/BIX | bibox |
DOGE/ETH | bibox |
DOGE/USDT | bibox |
DOGE/USDT | bigone |
DOGE/USDT | biki |
DOGE/AUD | binance |
DOGE/BIDR | binance |
DOGE/BNB | binance |
DOGE/BRL | binance |
DOGE/BTC | binance |
DOGE/BUSD | binance |
DOGE/EUR | binance |
DOGE/GBP | binance |
DOGE/RUB | binance |
DOGE/TRY | binance |
DOGE/USDC | binance |
DOGE/USDP | binance |
DOGE/USDT | binance |
DOGE/USD | binanceusa |
DOGE/USDT | binanceusa |
DOGE/CNYT | bitasset |
DOGE/TWD | bitasset |
DOGE/USDT | bitasset |
DOGE/BTC | bitci |
DOGE/CHFT | bitci |
DOGE/TRY | bitci |
DOGE/BTC | bitcoincom |
DOGE/ETH | bitcoincom |
DOGE/USDT | bitcoincom |
DOGE/BTC | bitexbook |
DOGE/ETH | bitexbook |
DOGE/RUB | bitexbook |
DOGE/USD | bitexbook |
DOGE/BTC | bitfex |
DOGE/BTC | bitfinex |
DOGE/USD | bitfinex |
DOGE/USDT | bitfinex |
DOGE/BTC | bitflip |
DOGE/EUR | bitflip |
DOGE/RUB | bitflip |
DOGE/UAH | bitflip |
DOGE/USD | bitflip |
DOGE/BTC | bitforex |
DOGE/ETH | bitforex |
DOGE/USDT | bitforex |
DOGE/BTC | bitgrail |
DOGE/XRB | bitgrail |
DOGE/KRW | bithumb |
DOGE/THB | bitkub |
DOGE/BTC | bitlish |
DOGE/GBP | bitlish |
DOGE/USDT | bitlish |
DOGE/USDC | bitmart |
DOGE/USDT | bitmart |
DOGE/BTC | bitmax |
DOGE/USDT | bitmax |
DOGE/EUR | bitpanda |
DOGE/USDT | bitsane |
DOGE/BTC | bitsquare |
DOGE/BTC | bittrex |
DOGE/ETH | bittrex |
DOGE/EUR | bittrex |
DOGE/USD | bittrex |
DOGE/USDT | bittrex |
DOGE/BTC | bitz |
DOGE/DKKT | bitz |
DOGE/ETH | bitz |
DOGE/USDT | bitz |
DOGE/BTC | bkex |
DOGE/USDT | bkex |
DOGE/BTC | blackturtle |
DOGE/LTC | blackturtle |
DOGE/NECH | blackturtle |
DOGE/STRS | blackturtle |
DOGE/TN | blackturtle |
DOGE/BTC | bleutrade |
DOGE/ETH | bleutrade |
DOGE/USDT | bleutrade |
DOGE/USD | blockchaincom |
DOGE/USDT | blockchaincom |
DOGE/BTC | btc38 |
DOGE/CNY | btc38 |
DOGE/BTC | btcalpha |
DOGE/USDT | btcalpha |
DOGE/BTC | btcturk |
DOGE/TRY | btcturk |
DOGE/USDT | btcturk |
DOGE/BTC | bter |
DOGE/CNY | bter |
DOGE/USD | bter |
DOGE/QC | bw |
DOGE/USDT | bw |
DOGE/BTC | bxinth |
DOGE/BTC | catex |
DOGE/ETH | catex |
DOGE/USDT | catex |
DOGE/USDT | cbx |
DOGE/BTC | ccedk |
DOGE/CNY | ccedk |
DOGE/DKK | ccedk |
DOGE/EUR | ccedk |
DOGE/LTC | ccedk |
DOGE/NXT | ccedk |
DOGE/PPC | ccedk |
DOGE/USD | ccedk |
DOGE/BTC | ccex |
DOGE/ETH | ccex |
DOGE/LTC | ccex |
DOGE/USD | ccex |
DOGE/BTC | cexio |
DOGE/EUR | cexio |
DOGE/LTC | cexio |
DOGE/USD | cexio |
DOGE/BTC | cobinhood |
DOGE/BTC | coinall |
DOGE/ETH | coinall |
DOGE/BTC | coinbase |
DOGE/EUR | coinbase |
DOGE/GBP | coinbase |
DOGE/USD | coinbase |
DOGE/USDT | coinbase |
DOGE/XRP | coindeal |
DOGE/BTC | coineal |
DOGE/ETH | coineal |
DOGE/USDT | coineal |
DOGE/BCH | coinex |
DOGE/BTC | coinex |
DOGE/USDT | coinex |
DOGE/BTC | coinfalcon |
DOGE/KRW | coinone |
DOGE/BTC | coinsbit |
DOGE/ETH | coinsbit |
DOGE/EUR | coinsbit |
DOGE/PLATC | coinsbit |
DOGE/USD | coinsbit |
DOGE/BTC | coinse |
DOGE/LTC | coinse |
DOGE/USDT | coinsuper |
DOGE/BTC | crex24 |
DOGE/ETH | crex24 |
DOGE/USDT | crex24 |
DOGE/BTC | crosstower |
DOGE/USD | crosstower |
DOGE/BTC | cryptodotcom |
DOGE/CRO | cryptodotcom |
DOGE/USDC | cryptodotcom |
DOGE/USDT | cryptodotcom |
DOGE/BTC | cryptoexchangews |
DOGE/DASH | cryptoexchangews |
DOGE/ETH | cryptoexchangews |
DOGE/EUR | cryptoexchangews |
DOGE/LTC | cryptoexchangews |
DOGE/BTC | cryptopia |
DOGE/ETH | cryptopia |
DOGE/LTC | cryptopia |
DOGE/NZDT | cryptopia |
DOGE/USDT | cryptopia |
DOGE/BTC | cryptsy |
DOGE/LTC | cryptsy |
DOGE/USD | cryptsy |
DOGE/XRP | cryptsy |
DOGE/USD | currency |
DOGE/BTC | decoin |
DOGE/ETH | digifinex |
DOGE/USDT | digifinex |
DOGE/USD | etoro |
DOGE/BTC | exmo |
DOGE/EUR | exmo |
DOGE/GBP | exmo |
DOGE/RUB | exmo |
DOGE/USD | exmo |
DOGE/BTC | exrates |
DOGE/USD | exrates |
DOGE/USDT | exrates |
DOGE/EON | exscudo |
DOGE/BTC | extstock |
DOGE/EUR | extstock |
DOGE/GBP | extstock |
DOGE/USD | extstock |
DOGE/USDT | exx |
DOGE/BTC | fatbtc |
DOGE/DAI | fatbtc |
DOGE/SAI | fatbtc |
DOGE/USDC | fatbtc |
DOGE/USDT | fatbtc |
DOGE/ETH | fcoin |
DOGE/USDT | fcoin |
DOGE/BTC | ftx |
DOGE/USD | ftx |
DOGE/USDT | ftx |
DOGE/BTC | ftxus |
DOGE/USD | ftxus |
DOGE/USDT | ftxus |
DOGE/BTC | gateio |
DOGE/CNYX | gateio |
DOGE/USD | gateio |
DOGE/USDT | gateio |
DOGE/BTC | gemini |
DOGE/ETH | gemini |
DOGE/USD | gemini |
DOGE/KRW | gopax |
DOGE/BTC | graviex |
DOGE/DASH | graviex |
DOGE/ETH | graviex |
DOGE/EUR | graviex |
DOGE/LTC | graviex |
DOGE/RUB | graviex |
DOGE/USD | graviex |
DOGE/USDT | graviex |
DOGE/BTC | hbus |
DOGE/ETH | hbus |
DOGE/USDT | hbus |
DOGE/BTC | hikenex |
DOGE/ETH | hikenex |
DOGE/HIKEN | hikenex |
DOGE/BTC | hitbtc |
DOGE/ETH | hitbtc |
DOGE/USDT | hitbtc |
DOGE/BTC | huobikorea |
DOGE/ETH | huobikorea |
DOGE/KRW | huobikorea |
DOGE/USDT | huobikorea |
DOGE/BTC | huobipro |
DOGE/ETH | huobipro |
DOGE/HUSD | huobipro |
DOGE/USDT | huobipro |
DOGE/USDT | idax |
DOGE/AUD | independentreserve |
DOGE/NZD | independentreserve |
DOGE/SGD | independentreserve |
DOGE/USD | independentreserve |
DOGE/BTC | indodax |
DOGE/IDR | indodax |
DOGE/BTC | instantbitex |
DOGE/CNY | jubi |
DOGE/KRW | korbit |
DOGE/BTC | kraken |
DOGE/EUR | kraken |
DOGE/USD | kraken |
DOGE/USDT | kraken |
DOGE/BTC | kucoin |
DOGE/KCS | kucoin |
DOGE/USDC | kucoin |
DOGE/USDT | kucoin |
DOGE/UAH | kuna |
DOGE/USDT | kuna |
DOGE/USDT | latoken |
DOGE/USDT | lbank |
DOGE/BTC | liquid |
DOGE/USDT | liquid |
DOGE/BTC | livecoin |
DOGE/USD | livecoin |
DOGE/CAD | ndax |
DOGE/BCH | nexchange |
DOGE/BDG | nexchange |
DOGE/BNB | nexchange |
DOGE/BNT | nexchange |
DOGE/BTC | nexchange |
DOGE/DASH | nexchange |
DOGE/ETH | nexchange |
DOGE/EUR | nexchange |
DOGE/GBP | nexchange |
DOGE/KNC | nexchange |
DOGE/LTC | nexchange |
DOGE/NANO | nexchange |
DOGE/OMG | nexchange |
DOGE/RUB | nexchange |
DOGE/USD | nexchange |
DOGE/USDT | nexchange |
DOGE/XLM | nexchange |
DOGE/XMR | nexchange |
DOGE/XRP | nexchange |
DOGE/XVG | nexchange |
DOGE/ZEC | nexchange |
DOGE/BCH | nlexch |
DOGE/BTC | nlexch |
DOGE/LTC | nlexch |
DOGE/XRP | nlexch |
DOGE/USDT | nominex |
DOGE/BTC | novaexchange |
DOGE/ESP2 | novaexchange |
DOGE/ETH | novaexchange |
DOGE/KIC | novaexchange |
DOGE/LTC | novaexchange |
DOGE/BTC | nuex |
DOGE/USD | okcoin |
DOGE/BTC | okex |
DOGE/ETH | okex |
DOGE/USDK | okex |
DOGE/USDT | okex |
DOGE/ARDR | openledger |
DOGE/BITCNY | openledger |
DOGE/BITEUR | openledger |
DOGE/BITUSD | openledger |
DOGE/BTC | openledger |
DOGE/BTS | openledger |
DOGE/DASH | openledger |
DOGE/BTC | p2pb2b |
DOGE/ETH | p2pb2b |
DOGE/USD | p2pb2b |
DOGE/USDT | p2pb2b |
DOGE/BUSD | pancakeswap |
DOGE/TRY | paribu |
DOGE/BTC | poloniex |
DOGE/USDC | poloniex |
DOGE/USDT | poloniex |
DOGE/KRW | probit |
DOGE/USDT | probit |
DOGE/BTC | safecoin |
DOGE/BTC | sistemkoin |
DOGE/EUR | sistemkoin |
DOGE/TRY | sistemkoin |
DOGE/USD | sistemkoin |
DOGE/USDT | sistemkoin |
DOGE/BTC | stocksexchange |
DOGE/LTC | stocksexchange |
DOGE/BTC | therocktrading |
DOGE/BTC | threexbit |
DOGE/DASH | threexbit |
DOGE/USD | threexbit |
DOGE/BTC | tidex |
DOGE/ETH | tidex |
DOGE/WAVES | tidex |
DOGE/BTC | tokensnet |
DOGE/USDT | tokensnet |
DOGE/USDT | tokok |
DOGE/BCH | tradesatoshi |
DOGE/BTC | tradesatoshi |
DOGE/ETH | tradesatoshi |
DOGE/LTC | tradesatoshi |
DOGE/USDT | tradesatoshi |
DOGE/BTC | tuxexchange |
DOGE/ETH | unnamed |
DOGE/LTC | unnamed |
DOGE/BTC | upbit |
DOGE/KRW | upbit |
DOGE/USDT | upbit |
DOGE/BTC | xs2 |
DOGE/BTC | xtpub |
DOGE/USDT | xtpub |
DOGE/BTC | yacuna |
DOGE/EUR | yacuna |
DOGE/GBP | yacuna |
DOGE/BTC | yobit |
DOGE/ETH | yobit |
DOGE/RUR | yobit |
DOGE/USD | yobit |
DOGE/WAVES | yobit |
DOGE/BTC | zb |
DOGE/QC | zb |
DOGE/USDT | zb |
DOGE/QC | zbg |
DOGE/USDT | zbg |
DOGE/BTC | zebitex |
DOGE/USDT | zebitex |
DOGE/BTC | zecoex |
DOGE/INR | zecoex |
DOGE/USDT | zecoex |
A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Sorry, detailed technology about Dogecoin is not currently available
Sorry, detailed features about Dogecoin is not currently available